Current Rep - Open
Candidates:
GOP - Roger Victory (R-Hudsonville)
Update 5-27-2012 - The primary is the election here, as would be expected in this new district.
Update 8-30-2012 - Roger Victory lives up to his last name with a 89 vote win. That's a close win.
Old District (Ottawa Portion of 74th)
Dave Agema - 21,867
Leon Chase - 4,516
Ottawa County has gone from two whole districts and two partial districts to three full districts with its population growth. It's the most republican in the state, and all of the districts based here are republican (with one old partial district being a swing district.) The districts were shifted a little as well.
The old 88th is in Allegan County and now mostly the 80's. Most of the new 88th is from Dave Agema's 74th district partially in Kent County. Agema is termed out and isn't in this new 88th district anyway.
The new district covers Allendale Twp, Chester Twp, Coopersville, Georgetown Twp, Polkton Twp, Tallemadge Twp, and Wright Twp. Allendale came from the 89th District, Chester from the 91st, and the rest from the Ottawa portion of the old 74th Agema District.
It's one of the safest seats in the state in the heart of Michigan's Dutch country.
Obama only won one precinct, in Allendale. That was probably Grand Valley. Bush swept all precincts. This district will be decided in the August primary.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Allendale Twp | 4292 | 2734 | 7026 | 1558 | 61.09% | 38.91% | 22.17% |
| Chester Twp | 675 | 446 | 1121 | 229 | 60.21% | 39.79% | 20.43% |
| Coopersville | 1191 | 880 | 2071 | 311 | 57.51% | 42.49% | 15.02% |
| Georgetown Twp | 19268 | 7623 | 26891 | 11645 | 71.65% | 28.35% | 43.30% |
| Polkton Twp | 992 | 389 | 1381 | 603 | 71.83% | 28.17% | 43.66% |
| Tallmadge Twp | 2833 | 1494 | 4327 | 1339 | 65.47% | 34.53% | 30.95% |
| Wright Twp | 1118 | 591 | 1709 | 527 | 65.42% | 34.58% | 30.84% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 30369 | 14157 | 44526 | 16212 | 68.21% | 31.79% | 36.41% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Allendale Twp | 4260 | 1210 | 5470 | 3050 | 77.88% | 22.12% | 55.76% |
| Chester Twp | 732 | 345 | 1077 | 387 | 67.97% | 32.03% | 35.93% |
| Coopersville | 1389 | 686 | 2075 | 703 | 66.94% | 33.06% | 33.88% |
| Georgetown Twp | 20520 | 5410 | 25930 | 15110 | 79.14% | 20.86% | 58.27% |
| Polkton Twp | 1023 | 309 | 1332 | 714 | 76.80% | 23.20% | 53.60% |
| Tallmadge Twp | 3006 | 1161 | 4167 | 1845 | 72.14% | 27.86% | 44.28% |
| Wright Twp | 1219 | 474 | 1693 | 745 | 72.00% | 28.00% | 44.00% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 32149 | 9595 | 41744 | 22554 | 77.01% | 22.99% | 54.03% |
| Last State House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Allendale Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Chester Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Coopersville | 953 | 289 | 1242 | 664 | 76.73% | 23.27% | 53.46% |
| Georgetown Twp | 16033 | 2728 | 18761 | 13305 | 85.46% | 14.54% | 70.92% |
| Polkton Twp | 806 | 181 | 987 | 625 | 81.66% | 18.34% | 63.32% |
| Tallmadge Twp | 2369 | 643 | 3012 | 1726 | 78.65% | 21.35% | 57.30% |
| Wright Twp | 906 | 233 | 1139 | 673 | 79.54% | 20.46% | 59.09% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 21067 | 4074 | 25141 | 16993 | 83.80% | 16.20% | 67.59% |
0 comments:
Post a Comment