Current Rep - Mike Callton (R-Nashville)
Candidates:
GOP - Mike Callton (R-Nashville)
Dem - Sherry Anderson (D-Hastings)
Old District (87th)
Mike Callton - 22,297
Greg Grieves - 8,720
This district hardly changed. It picks up Keene Twp and probably drops a small part of Ionia City/Twp. It's a safe district as the democrat parts of Ionia County are mostly in the other district. Barry County is also a safe republican county.
Callton replaced Brian Calley, who is now Lt Governor.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Barry County | 16431 | 13449 | 29880 | 2982 | 54.99% | 45.01% | 9.98% |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Berlin Twp | 648 | 454 | 1102 | 194 | 58.80% | 41.20% | 17.60% |
| Boston Twp | 1666 | 1115 | 2781 | 551 | 59.91% | 40.09% | 19.81% |
| Campbell Twp | 831 | 399 | 1230 | 432 | 67.56% | 32.44% | 35.12% |
| Danby Twp | 844 | 684 | 1528 | 160 | 55.24% | 44.76% | 10.47% |
| Keene Twp | 567 | 339 | 906 | 228 | 62.58% | 37.42% | 25.17% |
| Lyons Twp | 811 | 798 | 1609 | 13 | 50.40% | 49.60% | 0.81% |
| North Plains Twp | 207 | 335 | 542 | -128 | 38.19% | 61.81% | -23.62% |
| Odessa Twp | 1100 | 719 | 1819 | 381 | 60.47% | 39.53% | 20.95% |
| Orange Twp | 349 | 216 | 565 | 133 | 61.77% | 38.23% | 23.54% |
| Portland | 894 | 983 | 1877 | -89 | 47.63% | 52.37% | -4.74% |
| Portland Twp | 977 | 758 | 1735 | 219 | 56.31% | 43.69% | 12.62% |
| Ronald Twp | 371 | 452 | 823 | -81 | 45.08% | 54.92% | -9.84% |
| Sebewa Twp | 339 | 228 | 567 | 111 | 59.79% | 40.21% | 19.58% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 26035 | 20929 | 46964 | 5106 | 55.44% | 44.56% | 10.87% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Barry County | 18638 | 11312 | 29950 | 7326 | 62.23% | 37.77% | 24.46% |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Berlin Twp | 781 | 360 | 1141 | 421 | 68.45% | 31.55% | 36.90% |
| Boston Twp | 1782 | 912 | 2694 | 870 | 66.15% | 33.85% | 32.29% |
| Campbell Twp | 931 | 304 | 1235 | 627 | 75.38% | 24.62% | 50.77% |
| Danby Twp | 965 | 590 | 1555 | 375 | 62.06% | 37.94% | 24.12% |
| Keene Twp | 616 | 254 | 870 | 362 | 70.80% | 29.20% | 41.61% |
| Lyons Twp | 946 | 656 | 1602 | 290 | 59.05% | 40.95% | 18.10% |
| North Plains Twp | 283 | 308 | 591 | -25 | 47.88% | 52.12% | -4.23% |
| Odessa Twp | 1269 | 678 | 1947 | 591 | 65.18% | 34.82% | 30.35% |
| Orange Twp | 413 | 210 | 623 | 203 | 66.29% | 33.71% | 32.58% |
| Portland | 1116 | 812 | 1928 | 304 | 57.88% | 42.12% | 15.77% |
| Portland Twp | 998 | 580 | 1578 | 418 | 63.24% | 36.76% | 26.49% |
| Ronald Twp | 475 | 377 | 852 | 98 | 55.75% | 44.25% | 11.50% |
| Sebewa Twp | 408 | 181 | 589 | 227 | 69.27% | 30.73% | 38.54% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 29621 | 17534 | 47155 | 12087 | 62.82% | 37.18% | 25.63% |
| Last State House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Barry County | 14172 | 5293 | 19465 | 8879 | 72.81% | 27.19% | 45.62% |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Berlin Twp | 510 | 201 | 711 | 309 | 71.73% | 28.27% | 43.46% |
| Boston Twp | 1249 | 513 | 1762 | 736 | 70.89% | 29.11% | 41.77% |
| Campbell Twp | 636 | 165 | 801 | 471 | 79.40% | 20.60% | 58.80% |
| Danby Twp | 692 | 283 | 975 | 409 | 70.97% | 29.03% | 41.95% |
| Keene Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Lyons Twp | 744 | 372 | 1116 | 372 | 66.67% | 33.33% | 33.33% |
| North Plains Twp | 189 | 171 | 360 | 18 | 52.50% | 47.50% | 5.00% |
| Odessa Twp | 896 | 265 | 1161 | 631 | 77.17% | 22.83% | 54.35% |
| Orange Twp | 302 | 89 | 391 | 213 | 77.24% | 22.76% | 54.48% |
| Portland | 794 | 444 | 1238 | 350 | 64.14% | 35.86% | 28.27% |
| Portland Twp | 857 | 323 | 1180 | 534 | 72.63% | 27.37% | 45.25% |
| Ronald Twp | 336 | 184 | 520 | 152 | 64.62% | 35.38% | 29.23% |
| Sebewa Twp | 316 | 79 | 395 | 237 | 80.00% | 20.00% | 60.00% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 21693 | 8382 | 30075 | 13311 | 72.13% | 27.87% | 44.26% |
0 comments:
Post a Comment