Current Rep - Lisa Posthumus Lyons (R-Alto)
Candidates:
GOP - Lisa Posthumus Lyons (R-Alto)
Dem - Brian Bosak (D-Caledonia)
Update - 5-27-2012 - Tom DeVault is a RINO. I got my guard up when I saw his website and saw that he claimed to be a "Rockefeller" Republican and a moderate. I then checked the campaign finance records. Anyone who donates to ACTBLUE is not a Republican, or even a Rockefeller Republican. He's a democrat, or RINO Running as a Democrat. His other donation is to MEA. This is a safe GOP District, so his only chance is to run as a Republican.
| ACTBLUE MICHIGAN 513474-IND | DIRECT | THOMAS DEVAULT | (ADDRESS REMOVED). | CALEDONIA MI 49316-0000 | 07/07/11 | $25.00 | $25.00 |
Update 8-30-2012 - Lyons won the primary and the RINO was defeated.
Old District (86th)
Lisa Posthumus Lyons - 25,943
Frank Hammond - 10,996
This area has long had ties to the Posthumus family. Good people. Dick Posthumus was a state senator in this area before becoming Engler's Lt Governor and a gubernatorial candidate in 2002. Dave Hildenbrand was a state rep here, and was a chief of staff of Posthumus before running for state senate and winning. Hildenbrand's replacement is Lisa Posthumus Lyons, the daughter of Dick Posthumus and a former legislative aide as well.
This district changed heavily. The old district was entirely in Kent County and covered Ada Twp, Bowne Twp, East Grand Rapids, a small part of Grand Rapids, Grand Rapids Township, Grattan Twp, Lowell City and Twp, Vergennes Twp, and the city of Walker.
It only keeps Ada Twp, Bowne, Twp, Grattan Twp, Lowell, and Vergennes Twp. The rest is dropped. EGR and GR Twp goes to the 73rd district. All of Grand Rapids itself is now within the 75th/76th Districts. Walker goes to the 74th District.
The district picks up Cascade Twp and Caledonia Twp in Kent County, and picks up Belding, Otisco Twp, Easton Twp, Ionia, and Ionia Twp in Ionia County. It is still a very safe district, like all Kent County based rural districts are. The Ionia part is sometimes competitive and went for Obama and Mike Huckleberry, but it's not enough to affect the district. McCain won it by almost 8000 votes. Ada, Caledonia, and Cascade Twps are all GOP strongholds. This district is safe.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Belding | 916 | 1256 | 2172 | -340 | 42.17% | 57.83% | -15.65% |
| Easton Twp | 729 | 717 | 1446 | 12 | 50.41% | 49.59% | 0.83% |
| Ionia | 1004 | 1318 | 2322 | -314 | 43.24% | 56.76% | -13.52% |
| Ionia Twp | 746 | 787 | 1533 | -41 | 48.66% | 51.34% | -2.67% |
| Oreleans Twp | 557 | 613 | 1170 | -56 | 47.61% | 52.39% | -4.79% |
| Otisco Twp | 600 | 485 | 1085 | 115 | 55.30% | 44.70% | 10.60% |
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ada Twp | 4668 | 2965 | 7633 | 1703 | 61.16% | 38.84% | 22.31% |
| Bowne Twp | 1257 | 476 | 1733 | 781 | 72.53% | 27.47% | 45.07% |
| Caledonia Twp | 4492 | 2259 | 6751 | 2233 | 66.54% | 33.46% | 33.08% |
| Cascade Twp | 6610 | 4176 | 10786 | 2434 | 61.28% | 38.72% | 22.57% |
| Grattan Twp | 1233 | 913 | 2146 | 320 | 57.46% | 42.54% | 14.91% |
| Lowell | 921 | 915 | 1836 | 6 | 50.16% | 49.84% | 0.33% |
| Lowell Twp | 1734 | 1244 | 2978 | 490 | 58.23% | 41.77% | 16.45% |
| Vergennes Twp | 1550 | 898 | 2448 | 652 | 63.32% | 36.68% | 26.63% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 27017 | 19022 | 46039 | 7995 | 58.68% | 41.32% | 17.37% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Belding | 1206 | 1010 | 2216 | 196 | 54.42% | 45.58% | 8.84% |
| Easton Twp | 817 | 631 | 1448 | 186 | 56.42% | 43.58% | 12.85% |
| Ionia | 1308 | 1208 | 2516 | 100 | 51.99% | 48.01% | 3.97% |
| Ionia Twp | 901 | 687 | 1588 | 214 | 56.74% | 43.26% | 13.48% |
| Oreleans Twp | 693 | 475 | 1168 | 218 | 59.33% | 40.67% | 18.66% |
| Otisco Twp | 713 | 414 | 1127 | 299 | 63.27% | 36.73% | 26.53% |
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ada Twp | 4933 | 2157 | 7090 | 2776 | 69.58% | 30.42% | 39.15% |
| Bowne Twp | 1327 | 387 | 1714 | 940 | 77.42% | 22.58% | 54.84% |
| Caledonia Twp | 4662 | 1570 | 6232 | 3092 | 74.81% | 25.19% | 49.61% |
| Cascade Twp | 7254 | 3160 | 10414 | 4094 | 69.66% | 30.34% | 39.31% |
| Grattan Twp | 1367 | 756 | 2123 | 611 | 64.39% | 35.61% | 28.78% |
| Lowell | 1072 | 701 | 1773 | 371 | 60.46% | 39.54% | 20.92% |
| Lowell Twp | 1885 | 1047 | 2932 | 838 | 64.29% | 35.71% | 28.58% |
| Vergennes Twp | 1640 | 672 | 2312 | 968 | 70.93% | 29.07% | 41.87% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 29778 | 14875 | 44653 | 14903 | 66.69% | 33.31% | 33.38% |
| Last State House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Ionia County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Belding | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Easton Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ionia | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ionia Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Oreleans Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Otisco Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ada Twp | 4226 | 1312 | 5538 | 2914 | 76.31% | 23.69% | 52.62% |
| Bowne Twp | 1070 | 182 | 1252 | 888 | 85.46% | 14.54% | 70.93% |
| Caledonia Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Cascade Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Grattan Twp | 1083 | 393 | 1476 | 690 | 73.37% | 26.63% | 46.75% |
| Lowell | 772 | 345 | 1117 | 427 | 69.11% | 30.89% | 38.23% |
| Lowell Twp | 1563 | 510 | 2073 | 1053 | 75.40% | 24.60% | 50.80% |
| Vergennes Twp | 1369 | 322 | 1691 | 1047 | 80.96% | 19.04% | 61.92% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 10083 | 3064 | 13147 | 7019 | 76.69% | 23.31% | 53.39% |
0 comments:
Post a Comment