Current Rep - Mark Meadows (D-East Lansing) - Termed out
Candidates:
GOP - Susan McGillicuddy (R-Okemos)
DEM - Sam Singh (D-East Lansing)
Update 5-27-2012 - Meadows is out, but the dems have a strong candidate in Sam Singh. McGillicuddy has won before in Meridian Twp, but the only chance we have against this is the perfect storm of cleaning up the rural areas, winning Meridian by a good number, and East Lansing staying home. The only way Lynn Jondahl's seat flips is in a 1994 type of year, and even Laura Baird took the seat that year.
Update 8-30-2012 - Singh and McGillicuddy are the primary winners.
Old District (69th)
Mark Meadows - 16,782
Susan McGillicuddy - 10452
This district covered East Lansing, Okemos, and Williamstown Twp has been democrat for years. This district picks up Locke Twp but otherwise stays the same. It was Lynn Jondahl's district for about 20 years, then succeeded by Laura Baird, Gretchen Whitmer, and now Mark Meadows. It was supposedly competitive in 1998 and 2000, but I don't think it was that winnable even before East Lansing and next door Meridian Twp (Okemos/Haslett) got even bluer than it was. Meridian Twp is no longer competitive, and Williamstown Twp is now competitive. Government Workers and MSU dominate this district, and it's safe and will continue to be so for the dems barring surprises.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| East Lansing | 5376 | 17179 | 22555 | -11803 | 23.84% | 76.16% | -52.33% |
| Locke Twp | 549 | 471 | 1020 | 78 | 53.82% | 46.18% | 7.65% |
| Meridian Twp | 8080 | 14288 | 22368 | -6208 | 36.12% | 63.88% | -27.75% |
| Williamstown Twp | 1582 | 1653 | 3235 | -71 | 48.90% | 51.10% | -2.19% |
| Total | 15587 | 33591 | 49178 | -18004 | 31.70% | 68.30% | -36.61% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| East Lansing | 5119 | 12647 | 17766 | -7528 | 28.81% | 71.19% | -42.37% |
| Locke Twp | 657 | 361 | 1018 | 296 | 64.54% | 35.46% | 29.08% |
| Meridian Twp | 9589 | 12378 | 21967 | -2789 | 43.65% | 56.35% | -12.70% |
| Williamstown Twp | 1824 | 1373 | 3197 | 451 | 57.05% | 42.95% | 14.11% |
| Total | 17189 | 26759 | 43948 | -9570 | 39.11% | 60.89% | -21.78% |
| Last St House | GOP | Dem | Total | Diff | GOP | DEM | Diff |
| East Lansing | 2475 | 6566 | 9041 | -4091 | 27.38% | 72.62% | -45.25% |
| Locke Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Meridian Twp | 6612 | 8992 | 15604 | -2380 | 42.37% | 57.63% | -15.25% |
| Williamstown Twp | 1365 | 1224 | 2589 | 141 | 52.72% | 47.28% | 5.45% |
| Total | 10452 | 16782 | 27234 | -6330 | 38.38% | 61.62% | -23.24% |
0 comments:
Post a Comment