Current Rep - Aric Nesbitt (R-Antwerp Twp)
Candidates:
GOP - Aric Nesbitt (R-Antwerp Twp)
Dems - Richard Rajkovich (D-Mattawan)
Old District (80th)
Aric Nesbitt - 15,492
Thomas Erdmann - 7,850
The old 66th Bill Rogers district where I live is now mostly the 42nd District. Most of the new 66th district is the old 80th district with a few minor changes. The old and new district covers all of Van Buren County. The old district had parts of Allegan County (Otsego/Plainwell). The new district takes in Cooper and Alamo Townships in Kalamazoo County instead. That doesn't change much partisan wise. On paper, this is a swing district. On paper being the key as the GOP has held this for a long time, even in bad years. Covert and South Haven make this seat potentially difficult in any year. None of Van Buren County is that strongly Republican, unlike most of SW Michigan. A lot of the area is slightly leaning, but there are only two areas that went 60% for Bush. Covert Township is the big base for the democrats by percentage due to minorities, but there aren't many people there.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Van Buren County | 15534 | 18588 | 34122 | -3054 | 45.52% | 54.48% | -8.95% |
| Kalamazoo County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Alamo Twp | 1198 | 1049 | 2247 | 149 | 53.32% | 46.68% | 6.63% |
| Cooper Twp | 2635 | 2873 | 5508 | -238 | 47.84% | 52.16% | -4.32% |
| Total | 19367 | 22510 | 41877 | -3143 | 46.25% | 53.75% | -7.51% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Van Buren County | 17634 | 16151 | 33785 | 1483 | 52.19% | 47.81% | 4.39% |
| Kalamazoo County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Alamo Twp | 1288 | 918 | 2206 | 370 | 58.39% | 41.61% | 16.77% |
| Cooper Twp | 2825 | 2462 | 5287 | 363 | 53.43% | 46.57% | 6.87% |
| Total | 21747 | 19531 | 41278 | 2216 | 52.68% | 47.32% | 5.37% |
| Last St House | GOP | Dem | Total | Diff | GOP | DEM | Diff |
| Van Buren County | 13508 | 6805 | 20313 | 6703 | 66.50% | 33.50% | 33.00% |
| Kalamazoo County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Alamo Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Cooper Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Total | 13508 | 6805 | 20313 | 6703 | 66.50% | 33.50% | 33.00% |
0 comments:
Post a Comment