Current Rep - David Rutledge (D-Ypsilanti)
Candidates:
GOP - Bill Emmerich (R-Ypsilanti)
Dem - David Rutledge (D-Ypsilanti)
Update - 5-26-2012 - No Primary here.
2010 Results - Old District (54th)
David Rutledge - 18,146
Richard Deitering - 9,706
The traditional "Ypsi" district hasn't changed much. The old district covered Salem Twp, Ypsilanti City and Twp, Superior Twp, and Augusta Twp. The new district dropped Augusta and Salem Townships due to growth in Superior Township and kept the other areas. It's even more democrat than the old district and is a safe district on par with the Ann Arbor based 55th.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Superior Twp | 2048 | 4951 | 6999 | -2903 | 29.26% | 70.74% | -41.48% |
| Ypsilanti | 1306 | 7828 | 9134 | -6522 | 14.30% | 85.70% | -71.40% |
| Ypsilanti Twp | 6517 | 19579 | 26096 | -13062 | 24.97% | 75.03% | -50.05% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 9871 | 32358 | 42229 | -22487 | 23.37% | 76.63% | -53.25% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Superior Twp | 2227 | 3948 | 6175 | -1721 | 36.06% | 63.94% | -27.87% |
| Ypsilanti | 1581 | 6046 | 7627 | -4465 | 20.73% | 79.27% | -58.54% |
| Ypsilanti Twp | 7887 | 16240 | 24127 | -8353 | 32.69% | 67.31% | -34.62% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 11695 | 26234 | 37929 | -14539 | 30.83% | 69.17% | -38.33% |
| Last State House | GOP | Dem | Total | Diff | GOP | DEM | Diff |
| Superior Twp | 1668 | 2759 | 4427 | -1091 | 37.68% | 62.32% | -24.64% |
| Ypsilanti | 789 | 3442 | 4231 | -2653 | 18.65% | 81.35% | -62.70% |
| Ypsilanti Twp | 4591 | 10131 | 14722 | -5540 | 31.18% | 68.82% | -37.63% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 7048 | 16332 | 23380 | -9284 | 30.15% | 69.85% | -39.71% |
0 comments:
Post a Comment