Current Rep - Greg MacMaster (R - Kewadin)
Candidate:
GOP - Greg MacMaster (R-Kewadin)
Dem - Willim Wieske (D-Gaylord)
Old District (105th)
Greg MacMaster - 25,907
Greg Dean - 10,702
This district was and still is probably the safest in North Michigan for the Republicans, and the 2nd safest overall besides the Marquette district. The old district covered Charlevoix, Otsego, Antrim, and part of Cheboygan County. It drops Cheboygan County and picks up Montmorency and Oscoda Counties. I think this is a very poor district, possibly helping concede the 106th.
Otsego and Antrim Counties are base counties and carry the day. The rest of the areas if aren't safe republican, strongly lean that way. The only exception is against someone like a Bart Stupak.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Antrim County | 7506 | 6079 | 13585 | 1427 | 55.25% | 44.75% | 10.50% |
| Charlevoix County | 7306 | 6817 | 14123 | 489 | 51.73% | 48.27% | 3.46% |
| Montmorency County | 2841 | 2403 | 5244 | 438 | 54.18% | 45.82% | 8.35% |
| Oscoda County | 2320 | 1887 | 4207 | 433 | 55.15% | 44.85% | 10.29% |
| Otsego County | 6752 | 5634 | 12386 | 1118 | 54.51% | 45.49% | 9.03% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 26725 | 22820 | 49545 | 3905 | 53.94% | 46.06% | 7.88% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Antrim County | 8379 | 5072 | 13451 | 3307 | 62.29% | 37.71% | 24.59% |
| Charlevoix County | 8214 | 5729 | 13943 | 2485 | 58.91% | 41.09% | 17.82% |
| Montmorency County | 3300 | 2196 | 5496 | 1104 | 60.04% | 39.96% | 20.09% |
| Oscoda County | 2570 | 1792 | 4362 | 778 | 58.92% | 41.08% | 17.84% |
| Otsego County | 7470 | 4674 | 12144 | 2796 | 61.51% | 38.49% | 23.02% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 29933 | 19463 | 49396 | 10470 | 60.60% | 39.40% | 21.20% |
| Last St House | GOP | Dem | Total | Diff | GOP | DEM | Diff |
| Antrim County | 7060 | 3006 | 10066 | 4054 | 70.14% | 29.86% | 40.27% |
| Charlevoix County | 7085 | 2862 | 9947 | 4223 | 71.23% | 28.77% | 42.46% |
| Montmorency County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Oscoda County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Otsego County | 6067 | 2408 | 8475 | 3659 | 71.59% | 28.41% | 43.17% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 20212 | 8276 | 28488 | 11936 | 70.95% | 29.05% | 41.90% |
0 comments:
Post a Comment