Current Rep - Peter MacGregor (R-Cannon Township)
Candidates:
GOP - Peter MacGregor (R-Rockford)
Dem - Scott Schuiling (D-Rockford)
Update 5-27-2012 - There's no primary here in this safe district.
Old District (73rd)
Peter MacGregor - 26,413
Jerrod Roberts - 9168
This is another safe district in Northeastern Kent County. Bruce Hawley made a run back at a somewhat similar district in 08 for the dems, but still lost 2-1. This district is significant altered and small due to population growth. The old district covered Algoma Twp, Cannon Twp, Cedar Springs, Courtland Twp, Nelson Twp, Oakfield Twp, Plainfield Twp, Rockford, Solon twp, Sparta Twp, Spencer Twp, and Tyrone Twp.
The district drops Algoma, Solon, Sparta, Rockford, Cedar Springs, and Tyrone to the new 74th district. It adds competitive East Grand Rapids and GOP leaning Grand Rapids Twp (not City). This is one of the safest districts for the GOP.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Cannon Twp | 5163 | 2893 | 8056 | 2270 | 64.09% | 35.91% | 28.18% |
| Courtland Twp | 2656 | 1555 | 4211 | 1101 | 63.07% | 36.93% | 26.15% |
| East Grand Rapids | 3155 | 3753 | 6908 | -598 | 45.67% | 54.33% | -8.66% |
| Grand Rapids Twp | 5716 | 4185 | 9901 | 1531 | 57.73% | 42.27% | 15.46% |
| Nelson Twp | 1216 | 970 | 2186 | 246 | 55.63% | 44.37% | 11.25% |
| Oakfield Twp | 1591 | 1364 | 2955 | 227 | 53.84% | 46.16% | 7.68% |
| Plainfield Twp | 10053 | 7959 | 18012 | 2094 | 55.81% | 44.19% | 11.63% |
| Spencer Twp | 953 | 893 | 1846 | 60 | 51.63% | 48.37% | 3.25% |
| Total | 30503 | 23572 | 54075 | 6931 | 56.41% | 43.59% | 12.82% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Cannon Twp | 5572 | 2222 | 7794 | 3350 | 71.49% | 28.51% | 42.98% |
| Courtland Twp | 2667 | 1132 | 3799 | 1535 | 70.20% | 29.80% | 40.41% |
| East Grand Rapids | 3807 | 3107 | 6914 | 700 | 55.06% | 44.94% | 10.12% |
| Grand Rapids Twp | 6349 | 3077 | 9426 | 3272 | 67.36% | 32.64% | 34.71% |
| Nelson Twp | 1370 | 797 | 2167 | 573 | 63.22% | 36.78% | 26.44% |
| Oakfield Twp | 1763 | 1060 | 2823 | 703 | 62.45% | 37.55% | 24.90% |
| Plainfield Twp | 11130 | 6265 | 17395 | 4865 | 63.98% | 36.02% | 27.97% |
| Spencer Twp | 1039 | 803 | 1842 | 236 | 56.41% | 43.59% | 12.81% |
| Total | 33697 | 18463 | 52160 | 15234 | 64.60% | 35.40% | 29.21% |
| Last St House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Cannon Twp | 4675 | 1020 | 5695 | 3655 | 82.09% | 17.91% | 64.18% |
| Courtland Twp | 2191 | 601 | 2792 | 1590 | 78.47% | 21.53% | 56.95% |
| East Grand Rapids | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Grand Rapids Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Nelson Twp | 940 | 402 | 1342 | 538 | 70.04% | 29.96% | 40.09% |
| Oakfield Twp | 1247 | 551 | 1798 | 696 | 69.35% | 30.65% | 38.71% |
| Plainfield Twp | 8324 | 3296 | 11620 | 5028 | 71.64% | 28.36% | 43.27% |
| Spencer Twp | 747 | 401 | 1148 | 346 | 65.07% | 34.93% | 30.14% |
| Total | 18124 | 6271 | 24395 | 11853 | 74.29% | 25.71% | 48.59% |
0 comments:
Post a Comment