Current Rep – Tim Greimel (D - Auburn Hills)
2010 Results - Old District (29th)
Tim Melton - 14,217
Bret Allen - 3,943
Declared Candidates:
Rep - Brian Stebick (R-Pontiac)
Dem - Tim Greimel (D-Auburn Hills)
Tim Melton resigned to take an education related job, leaving the district vacant. He was actually quite moderate compared to the rep you'd expect to get from this district.
The old district covered Pontiac and Auburn Hills. The new district expands to pick up Keego Harbor, Orchard Lake, amd Sylvan Lake. Orchard Lake and Sylvan Lake are republican leaning, but that won't be affecting this district much. In Oakland County, Pontiac is the 3rd most democrat municipality by percentage, and 2nd most in size. Only Southfield beats it in pure numbers or percentage. Royal Oak Twp beats it in percentage. The primary is the election here. Even with the expansion in area, this is still a majority-minority district, although whites have a small plurality of voters, not for long with the demographic changes in Auburn Hills as Pontiac's residents continue to empty out.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Oakland County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Auburn Hills | 3577 | 5823 | 9400 | -2246 | 38.05% | 61.95% | -23.89% |
| Keego Harbor | 525 | 804 | 1329 | -279 | 39.50% | 60.50% | -20.99% |
| Orchard Lake | 821 | 648 | 1469 | 173 | 55.89% | 44.11% | 11.78% |
| Pontiac | 2799 | 19980 | 22779 | -17181 | 12.29% | 87.71% | -75.42% |
| Sylvan Lake | 551 | 558 | 1109 | -7 | 49.68% | 50.32% | -0.63% |
| Total | 8273 | 27813 | 36086 | -19540 | 22.93% | 77.07% | -54.15% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Oakland County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Auburn Hills | 4089 | 4724 | 8813 | -635 | 46.40% | 53.60% | -7.21% |
| Keego Harbor | 554 | 590 | 1144 | -36 | 48.43% | 51.57% | -3.15% |
| Orchard Lake | 938 | 580 | 1518 | 358 | 61.79% | 38.21% | 23.58% |
| Pontiac | 4499 | 17759 | 22258 | -13260 | 20.21% | 79.79% | -59.57% |
| Sylvan Lake | 647 | 529 | 1176 | 118 | 55.02% | 44.98% | 10.03% |
| Total | 10727 | 24182 | 34909 | -13455 | 30.73% | 69.27% | -38.54% |
| Last State House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Oakland County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Auburn Hills | 2387 | 3299 | 5686 | -912 | 41.98% | 58.02% | -16.04% |
| Keego Harbor | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Orchard Lake | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Pontiac | 1556 | 10918 | 12474 | -9362 | 12.47% | 87.53% | -75.05% |
| Sylvan Lake | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Total | 3943 | 14217 | 18160 | -10274 | 21.71% | 78.29% | -56.57% |
0 comments:
Post a Comment