If things stand as they look, Bill Huizenga will be the next Congressman from the 2nd District. He won Ottawa County, and the district overall. Ottawa County was the difference. It knocked out Bill Cooper. It edged out Jay Riemersma, who finished a close third in Ottawa County. Cooper pushed hard in Muskegon County, his home, and won it by a gigantic margin. Muskegon is the 2nd biggest voting area in the district, but also has a lot of democrats. Only about 16,000 voted in the GOP primary in Muskegon County. They didn't turn out.
Here's the numbers.
| Bill | Bill | Wayne | Chris | Field | Jay | Ted | TOTAL | |
| COUNTY | Cooper | Huizenga | Kuipers | Larson | Reichardt | Riemersma | Schendel | BY |
| CODE/NAME | REP | REP | REP | REP | REP | REP | REP | COUNTY |
| 03 ALLEGAN | 658 | 2,767 | 2,260 | 129 | 300 | 2,618 | 104 | 8,836 |
| 10 BENZIE | 573 | 460 | 162 | 143 | 140 | 578 | 413 | 2,469 |
| 41 KENT | 380 | 829 | 1,302 | 149 | 68 | 1,001 | 101 | 3,830 |
| 43 LAKE | 346 | 298 | 185 | 78 | 34 | 260 | 70 | 1,271 |
| 51 MANISTEE | 716 | 816 | 243 | 161 | 189 | 776 | 269 | 3,170 |
| 53 MASON | 849 | 1,276 | 466 | 205 | 162 | 1,193 | 184 | 4,335 |
| 61 MUSKEGON | 8,211 | 2,054 | 1,788 | 306 | 474 | 2,885 | 206 | 15,924 |
| 62 NEWAYGO | 1,528 | 1,610 | 1,305 | 198 | 175 | 2,224 | 164 | 7,204 |
| 64 OCEANA | 840 | 988 | 641 | 119 | 110 | 912 | 70 | 3,680 |
| 70 OTTAWA | 5,549 | 14,833 | 14,412 | 479 | 2,555 | 12,825 | 595 | 51,248 |
| 83 WEXFORD | 936 | 1,116 | 463 | 363 | 318 | 1,117 | 230 | 4,543 |
| Bill | Bill | Wayne | Chris | Field | Jay | Ted | TOTAL | |
| COUNTY | Cooper | Huizenga | Kuipers | Larson | Reichardt | Riemersma | Schendel | BY |
| CODE/NAME | REP | REP | REP | REP | REP | REP | REP | COUNTY |
| =============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== |
| Totals | 20,586 | 27,047 | 23,227 | 2,330 | 4,525 | 26,389 | 2,406 | 106,510 |
And the Percentages.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.39% was your winner. Huizenga took Ottawa by slightly over 400 votes against Kuipers, who did not run well Up North. That took Kuipers out. He almost tripled Cooper in Ottawa, taking him out. Huizenga edged Riemersma in Ottawa by about 2000 votes. That offset the lead in a couple of Up North counties.
I don't know Huizenga, but I've heard good things about him from some people that do know him. The question is if he can pull the numbers Hoekstra had in Ottawa County and Allegan County to offset Muskegon County. If he can do that, we have nothing to worry about with this district.
Congratulations to Huizenga, and good luck to him this November.
0 comments:
Post a Comment