Current Rep - Matt Huuki (R - Atlantic Mine)
Candidates:
GOP - Matt Huuki (R - Atlantic mine)
Dem - Scott Dianda (D-Calumet)
Update 5-27-2012 - Dianda wants a rematch, but has to get past Lucius. This is a swing district.
Update 8-30-2012 - Dianda gets his rematch.
Old District (110th)
Matt Huuki - 16,031
Scott Dianda - 12,814
This district is a swing district which leans democrat. The GOP almost took it in 2000, but the dems kept it easily most years until the 2010 massacre Up North. The district is unchanged outside of picking up Ishpeming Township in Marquette County which makes this seat more democrat. There is some republican strength in Houghton and some democrat strength in Gogebic (Ironwood) and Iron (Iron River) Counties. Iron County is starting to change, although Ironwood is still very strongly yellow dog and Joe Mack country.
The dems have held this district for more years than I can remember. It will be one of our toughest defenses in 2012 with the yellow dog tradition in much of this district, along with Gogebic County still being a stronghold of the dems, and Iron County which was a stronghold until recently. The rest of the counties have gone dem at different times as well.
If the GOP didn't have an incumbent, I'd call this leans dem.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Baraga County | 1846 | 1725 | 3571 | 121 | 51.69% | 48.31% | 3.39% |
| Gogebic County | 3330 | 4757 | 8087 | -1427 | 41.18% | 58.82% | -17.65% |
| Houghton County | 8101 | 7476 | 15577 | 625 | 52.01% | 47.99% | 4.01% |
| Iron County | 2947 | 3080 | 6027 | -133 | 48.90% | 51.10% | -2.21% |
| Keweenaw County | 756 | 610 | 1366 | 146 | 55.34% | 44.66% | 10.69% |
| Ontonagon County | 1823 | 1966 | 3789 | -143 | 48.11% | 51.89% | -3.77% |
| Marquette County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ishpeming Twp | 763 | 1163 | 1926 | -400 | 39.62% | 60.38% | -20.77% |
| Powell Twp | 211 | 257 | 468 | -46 | 45.09% | 54.91% | -9.83% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 19777 | 21034 | 40811 | -1257 | 48.46% | 51.54% | -3.08% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Baraga County | 1977 | 1660 | 3637 | 317 | 54.36% | 45.64% | 8.72% |
| Gogebic County | 3935 | 4421 | 8356 | -486 | 47.09% | 52.91% | -5.82% |
| Houghton County | 8889 | 6731 | 15620 | 2158 | 56.91% | 43.09% | 13.82% |
| Iron County | 3224 | 3215 | 6439 | 9 | 50.07% | 49.93% | 0.14% |
| Keweenaw County | 781 | 630 | 1411 | 151 | 55.35% | 44.65% | 10.70% |
| Ontonagon County | 2262 | 1863 | 4125 | 399 | 54.84% | 45.16% | 9.67% |
| Marquette County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ishpeming Twp | 845 | 1010 | 1855 | -165 | 45.55% | 54.45% | -8.89% |
| Powell Twp | 244 | 264 | 508 | -20 | 48.03% | 51.97% | -3.94% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 22157 | 19794 | 41951 | 2363 | 52.82% | 47.18% | 5.63% |
| Last St House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Baraga County | 1550 | 1090 | 2640 | 460 | 58.71% | 41.29% | 17.42% |
| Gogebic County | 2572 | 2711 | 5283 | -139 | 48.68% | 51.32% | -2.63% |
| Houghton County | 7007 | 5157 | 12164 | 1850 | 57.60% | 42.40% | 15.21% |
| Iron County | 2389 | 2028 | 4417 | 361 | 54.09% | 45.91% | 8.17% |
| Keweenaw County | 632 | 477 | 1109 | 155 | 56.99% | 43.01% | 13.98% |
| Ontonagon County | 1731 | 1177 | 2908 | 554 | 59.53% | 40.47% | 19.05% |
| Marquette County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Ishpeming Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Powell Twp | 148 | 174 | 322 | -26 | 45.96% | 54.04% | -8.07% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 16029 | 12814 | 28843 | 3215 | 55.57% | 44.43% | 11.15% |
0 comments:
Post a Comment