Current Rep – Judy Emmons (R-Sheridan)
2010 Results - Old District (33rd)
Judy Emmons - 50,222
James Hoisington - 25,206
This district was cleaned up a bit geographically. It drops Clinton County to Rick Jones in the 24th district and Ionia County to the 19th. Clinton County has become more competitive and Ionia County was solidly Republican.
Slightly GOP leaning Mecosta County and Competitive Clare County are picked up from the 35th District, and slightly GOP leaning (most years) Gratiot County is picked up from the 32nd District. Overall, there isn't a lot of change in the partisanship level (due to Bath Township changing Clinton County). This district is GOP leaning, but can be competitive with a big turnout in Isabella County, which is democrat at the top of the ticket, but winnable downticket. Emmons won easily in a GOP year.
The old district went for incumbent Alan Cropsey by 9,000 votes in 2006 after he won by 19000 in 02. Obama and Bush both won this district, so I can't quite call it safe after Cropsey's relatively close call in the old district. Bath Township is gone, but Clare County isn't safe, and Montcalm County has a populist streak thanks to Greenville. Mt Pleasant is the home of CMU and usually votes democrat.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Clare County | 6793 | 7496 | 14289 | -703 | 47.54% | 52.46% | -4.92% |
| Gratiot County | 8322 | 9105 | 17427 | -783 | 47.75% | 52.25% | -4.49% |
| Isabella County | 11220 | 16679 | 27899 | -5459 | 40.22% | 59.78% | -19.57% |
| Mecosta County | 9238 | 9101 | 18339 | 137 | 50.37% | 49.63% | 0.75% |
| Montcalm County | 13291 | 13208 | 26499 | 83 | 50.16% | 49.84% | 0.31% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 48864 | 55589 | 104453 | -6725 | 46.78% | 53.22% | -6.44% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Clare County | 7088 | 6984 | 14072 | 104 | 50.37% | 49.63% | 0.74% |
| Gratiot County | 9834 | 7377 | 17211 | 2457 | 57.14% | 42.86% | 14.28% |
| Isabella County | 11754 | 12334 | 24088 | -580 | 48.80% | 51.20% | -2.41% |
| Mecosta County | 9710 | 7730 | 17440 | 1980 | 55.68% | 44.32% | 11.35% |
| Montcalm County | 14968 | 11471 | 26439 | 3497 | 56.61% | 43.39% | 13.23% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 53354 | 45896 | 99250 | 7458 | 53.76% | 46.24% | 7.51% |
| Last State Senate | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Clare County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Gratiot County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Isabella County | 9057 | 5837 | 14894 | 3220 | 60.81% | 39.19% | 21.62% |
| Mecosta County | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Montcalm County | 11890 | 5227 | 17117 | 6663 | 69.46% | 30.54% | 38.93% |
| 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Total | 20947 | 11064 | 32011 | 9883 | 65.44% | 34.56% | 30.87% |
0 comments:
Post a Comment